Airline charges
| EXPORTS | Min Rate (Rs per AWB) |
Rs (per kg) |
| Unitization/Build-up/Palletization | 642/flight | 2.70 |
| Courier/Express/Mail Charges | 642/flight | 2.70 |
| DEMURRAGE / STORAGE CHARGE (rate per kg per day or part thereof) | ||
| General Cargo | 333 | 3.81 |
| Pharma | 576 | 7.64 |
| PER (incl. Fruits & Veg.) | 576 | 7.64 |
| Special Cargo (incl. DG/VAL/VUN/AVI/Project/OD/Express/Courier) | 576 | 7.64 |
| Empty Pallet Stack | 1728/unit | - |
| X-Ray screening charges | 222 | 4.53 |
| Cool Dolly Charge | 6912/Trip | - |
| NOTOC Preparation | 3456/Trip | - |
| IMPORTS | Min Rate (Rs per AWB) |
Rs (per kg) |
| De-unitization/Break-down/De-Palletisation | 642/flight | 2.70 |
| DEMURRAGE / STORAGE CHARGE (rate per kg per day or part thereof) | ||
| General Cargo | 333 | 3.81 |
| Pharma | 642 | 10.15 |
| PER (incl. Fruits & Veg.) | 642 | 10.15 |
| Special Cargo (incl. DG/VAL/VUN/AVI/Project/OD//Express/Courier) | 642 | 10.15 |
| Transhipment Charges | ||
| Transhipment charges-International to International | 642/flight | 4.03 |
| Transhipment charges-International to Domestic | 642/flight | 4.03 |
| Sector Charges | 866/flight | 4.31 |
| OUTBOUND | Min Rate (Rs per AWB) |
Rs (per kg) |
| Unitization/Build-up/Palletization | 492/flight | 2.01 |
| Courier/Express/Mail Charges | 492/flight | 2.12 |
| X-Ray Screening Charge | 245 | 3.12 |
| NOTOC Preparation | 3456/Trip | - |
| INBOUND | Min Rate (Rs per AWB) |
Rs (per kg) |
| Unitization/Build-up/Palletization | 492/flight | 2.01 |
| Courier/Express/Mail Charges | 613/flight | 2.11 |
| Transshipment Charges | ||
| Domestic to Domestic/International | 386/flight | 2.11 |
Notes:
(1) Free period for demurrage calculation will change as per directions of Ministry of Civil Aviation (MOCA) from time to time (currently 36 hours)
(2) Each 24 hrs cycle will be taken as 01 day, and any part thereof will be counted as one full day.
(3) Charges will be levied on the "gross weight" or the "chargeable weight" of the consignment
(4) Back to town charges are at 100 % of all applicable charges including TSP charges
(5) The operating Expenditure (CAMC, Manpower, Utilities, Rentals, R&M etc.) for ACIS and related
(6) All charges above are excluding GST and GST will be charged as per rules.
