International Cargo
| Export Cargo | Min Rate (Rs per AWB) |
Rs (per kg) |
|
1. TERMINAL STORAGE AND PROCESSING CHARGE (TSP) (per bill of lading list) |
||
| General Cargo | 251 | 2.09 |
| Pharma | 481 | 5.08 |
| PER (incl. Fruits & Veg.) | 481 | 5.08 |
| Special Cargo (incl. DG/VLI/VUN/AVI/Project/OG) | 481 | 5.08 |
| Pharma (FRO) upto -20 deg C | 577 | 6.10 |
| Express Acceptance * |
Express Acceptance - 25% more than the rate for the category the cargo falls under, subject to Acceptance. Minimum Charges - 25% more than the minimum charge for the category the cargo falls under. |
|
| 2. DEMURRAGE / STORAGE CHARGE (rate per kg per day or part thereof) | ||
| General Cargo | 418 | 2.09 |
| Pharma | 523 | 5.08 |
| PER (incl. Fruits & Veg.) | 523 | 5.08 |
| Special Cargo (incl. DG/VAL/VUN/AVI/OD) | 523 | 5.08 |
| Pharma (FRO) upto -20 deg C | 627 | 6.10 |
| 3. REPACKING/STRAPPING CHARGE | 53/package subject to min. charges Rs 130/AWB | |
| 4. SHRINK WRAP OF ULD | 6283/ULD | |
| 5. SHRINK WRAP OF EURO PALLET/SKID | 942/Euro Pallet or skid | |
| 6. RETURN CARGO CHARGE | 1045/AWB | |
| 7. WEIGHT / VOLUME MIS-DECLARATION CHARGE | ||
| 2-5% variation | 251 | 2 times of differential weight |
| More than 5% variation | 251 | 5 times of differential weight |
| 8. BONDED TRUCKING (LOADING CHARGE) | 251 | 2.09 |
| 9. HAWB CONSOLIDATION CHARGES | 1901/HAWB | |
| 10. DRY ICE ACCEPTANCE | 2529/MAWB | |
| 11. SPECIAL PALLET SERVICE CHARGE (THERMAL COVER/BUBBLE WRAPPING/METAL WRAPPING) | 4752/pallet | |
| 12. BUP CHARGE - GENERAL CARGO | ||
| BUP Charge (upto LD3) | 2471/unit | |
| BUP Charge (above LD3 - lower deck pallet) | 4942/unit | |
| BUP Charge (above LD3 - main deck pallet) | 7413/unit | |
| 13. BUP CHARGE - OTHER THAN GENERAL CARGO | ||
| BUP Charge (upto LD3) | 3802/unit | |
| BUP Charge (above LD3 - lower deck pallet) | 7603/unit | |
| BUP Charge (above LD3 - main deck pallet) | 11405/unit | |
| 14. BAR CODE LABEL PRINTING CHARGES | 9.2/Label | |
*Cargo Acceptance & Loading within 4 hours from ETD for RFC (ready for carriage) AWBs - subject to feasibility
**Cargo Delivery within 4 hours from ATA or Time Of Receipt at the Warehouse, whichever is later (subject to Customs clearance & feasibility)
Notes:
(1) Consignments of Human Remains, Coffins including Unaccompanied Baggage of the deceased and Human Eyes will be exempted from the purview of the TSP and Demurrage charges.
(2) Charges will be levied on the "gross weight" or the "chargeable weight" of the consignment whichever is higher. Wherever the "gross weight and/ or volume weight is wrongly indicated on the Airway Bill and is actually found more, charges will be levied on the 'actual gross weight or 'actual volumetric weight' or 'chargeable weight' whichever is higher.
(3) Free period: ^ Export Cargo - 12 hrs. for examination/processing by Shippers/ Exporters/ Agents.
Import Cargo -
- Computation of Free Period will start from the Segregation time of Flight till time of generation of Release Note.
- After Expiry of above mentioned stipulated Free Period, Demurrage for next 48 hrs., will be charged on 'per kg per day non -cumulative basis inclusive of holidays, provided the consignment is cleared within 96 hours from Segregation time.
- Number of hours applicable for demurrage will be computed as the time between Segregation Time and " Time of generation of Release Note". Each 24 hrs., cycle will be taken as 01 day and any part thereof will be counted as one full day
- After Expiry of the stipulated free period i.e. 48 hrs., if the total time between Segregation time and generation of the Release Note exceeds 96 hrs., Demurrage charges will be levied on cumulative basis inclusive of holidays from Segregation Time as per above table.
| Import Cargo | Min Rate (Rs per AWB) |
Rs (per kg) |
| 1. TERMINAL STORAGE AND PROCESSING CHARGE (TSP) (per bill of entry) |
||
| General Cargo | 251 | 9.93 |
| Pharma | 523 | 19.86 |
| PER (incl. Fruits & Veg.) | 523 | 19.86 |
| Special Cargo (incl. DG/VLI/VUN/AVI/re/Project/OG) | 523 | 19.86 |
| Pharma (FRO) upto -20 deg C | 627 | 23.84 |
| Express Delivery ** |
Express Delivery - 25% more than the rate for the category the cargo falls under, subject to delivery. Minimum Charges - 25% more than the minimum charge for the category the cargo falls under. |
|
| 2. DEMURRAGE / STORAGE CHARGE (rate per kg per day or part thereof) | ||
| General Cargo | ||
| Upto 48 hours | No Charge | No Charge |
| Cargo cleared between 48 hours and 96 hours | 616/BOE | 2.72 |
| Cargo cleared between 96 hours and 720 hours | 5.93 | |
| Cargo cleared after 720 hours | 8.40 | |
| Pharma | ||
| Upto 48 hours | No Charge | No Charge |
| Cargo cleared between 48 hours and 96 hours | 2424/BOE | 10.87 |
| Cargo cleared between 96 hours and 720 hours | 23.72 | |
| Cargo cleared after 720 hours | 33.60 | |
| PER (incl. Fruits & Veg.) | ||
| Upto 48 hours | No Charge | No Charge |
| Cargo cleared between 48 hours and 96 hours | 2424/BOE | 10.87 |
| Cargo cleared between 96 hours and 720 hours | 23.72 | |
| Cargo cleared after 720 hours | 33.60 | |
| Special Cargo (incl. DG/VAL/VUN/AVI/Project/OD) | ||
| Upto 48 hours | No Charge | No Charge |
| Cargo cleared between 48 hours and 96 hours | 2424/BOE | 10.87 |
| Cargo cleared between 96 hours and 720 hours | 23.72 | |
| Cargo cleared after 720 hours | 33.60 | |
| Pharma (FRO) upto -20 deg C | ||
| Upto 48 hours | No Charge | No Charge |
| Cargo cleared between 48 hours and 96 hours | 2909/BOE | 13.05 |
| Cargo cleared between 96 hours and 720 hours | 28.47 | |
| Cargo cleared after 720 hours | 40.32 | |
| 3. TRANSHIPMENT CHARGE- International to Domestic | ||
| General cargo | 261 | 3.76 |
| Pharma/PER/Special cargo | 491 | 3.76 |
| 4. DOCUMENTATION CHARGE | 209 | - |
| 5. MERCHANT OVERTIME CHARGE (beyond customs working hours) | ||
| General Cargo | 450 per Bill of Entry | |
| Pharma/PER/Special cargo | 2091 per AWB | |
| 6. BONDED TRUCKING (Breakdown/unloading) | 418 | 1.36 |
| 7. PACKING/REPACKING/STRAPPING CHARGE | 53/package subject to min. charges Rs 130/AWB | |
| 8. HAWB DECONSOLIDATION | 1901/HAWB | |
| 9. BAR CODE LABEL PRINTING CHARGES | 9.2/Label | |
Notes:
(4) Each 24 hrs. cycle will be taken as 01 day, and any part thereof will be counted as one full day.
(5) All bills will be rounded off to the next INR 5 as per rules.
(6) Valuable consignment means "cargo with high declared value for example, rare and precious metal such as gold, platinum, iridium, rhodium, ruthenium, osmium and palladium and their alloys/ products; various precious stones, rubies, emeralds, sapphires, opals, Jade articles, diamond, pearl and its jewelry / products; watches mad e of silver, gold or platinum, valuable documents Including books, paintings, and antiques etc.; currency notes, securities, stamps and articles that have been declared with value of no less than 1000 US Dollars per kilogram of gross weight.“
(7) For Consolidation TP Cargo-TSP Charges will be levied to all types of Cargo, in addition to Transshipment charges mentioned above . Demurrage Charges will be applicable as per General Cargo tariff.
(8) Release of Empty ULDs to Cityside or Acceptance from Cityside will be treated as handling of Cargo and all applicable Tariff shall be charged.
(9) Back to town charges are at 100 % of all applicable charges including TSP charges.
(10) All charges above are excluding GST which shall be levied at prevailing rates
(11) The tariff charged will be applicable as per the tariff prevailing at the time of invoicing.
