Airline schedule
AIR CARGO FLIGHT SCHEDULE EX HYDERABAD AIRPORT
Updated On 6th Jan 2026
Updated On 6th Jan 2026
| SNO | AIRLINES | FLIGHT NO | ORIGIN / DESTINATION | FREQUENCY / WEEK | ARRIVAL TIME | DEPARTURE TIME | CONTACT PERSON | CONTACT NUMBER | WEBSITE | AIRLINE NETWORK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUFTHANSA-FRTR | 3S 626/627 | HYD/FRA | 5 | 6:45 | 8:45 | Mr.Srinivas Nambisharma | 8886960608 | LH | LH |
| LUFTHANSA-FRTR | LH 8374/8375 | HYD/FRA | 7 | 1:05 | 3:05 | |||||
| LUFTHANSA-PAX | LH 752/753 | HYD/FRA | 1,3,4,5,7 | 1:20 | 3:10 | |||||
| 2 | QATAR AIRWAYS-FRTR | QR8650/51 | HYD/DOH | 3,6 | 7:25 | 9:25 | Mr.Harish Kumar | 9892552803 / 040-68252201 | QR | QR |
| QATAR AIRWAYS-PAX | QR 500/501 P | HYD/DOH | 1,2,3,4,5,6,7 | 2:00 | 3:30 | |||||
| 3 | TURKISH AIRWAYS-FRTR | TK 6578 | HYD/IST | 2 | 0:25 | Mr.Manu Nair | 7981917806 | TK | TK | |
| TK 6578 | HYD/IST | 4 | 0:25 | |||||||
| TK 6260 | HYD/IST | 7 | 04:25/06:35 | |||||||
| TK 6364 | HYD/IST | 6 | 2:30 | |||||||
| 4 | INDIGO | 6E 1407 | HYD/AUH | 1,2,3,4,5,6,7 | - | 20:10 | Mr.Shiva Shankar | 9550677222 | 6E | 6E |
| 6E 1408 | HYD/AUH | 1,2,3,4,5,6,7 | - | 2:55 | ||||||
| 6E 1465 | HYD/DXB | 1,2,3,4,5,6,7 | - | 7:50 | ||||||
| 6E 1027 | HYD/SIN | 1,2,3,4,5,6,7 | - | 9:10 | ||||||
| 6E 1067 | HYD/BKK | 1,2,3,4,5,6,7 | - | 3:55 | ||||||
| 6E 1117 | HYD/DAC | 1,2,3,4,5,6,7 | - | 9:40 | ||||||
| 6E 1495 | HYD/RKT | 1,2,3,4,5,6,7 | - | 19:40 | ||||||
| 6E 0057 | HYD/MED | 1,4,6 | - | 18:35 | ||||||
| 6E 1181 | HYD/CMB | 1,2,4,5,6,7 | 11:45 | |||||||
| 6E 85 | HYD/DMM | 1,2,3,4,5,6,7 | - | 22:10 | ||||||
| 6E 1315 | HYD/DOH | 1,2,3,4,5,6,7 | - | 16:40 | ||||||
| 6E 1313 | HYD/DOH | 1,2,4,5,6,7 | - | 4:25 | ||||||
| 6E 1317 | HYD/DOH | 1,2,3,4,5,6,7 | - | 21:35 | ||||||
| 6E 1273 | HYD/MCT | 1,2,3,4,5,6,7 | - | 23:40 | ||||||
| 6E 1421 | HYD/SHJ | 1,2,3,4,5,6,7 | - | 19:10 | ||||||
| 5 | EMIRATES | EK 524/525 | HYD/DXB | 1,2,3,4,5,6,7 | 2:40 | 4:35 | Mr.Raj | 9866462221 | EK | EK |
| EK 526/527 | HYD/DXB | 1,2,3,4,5,6,7 | 8:25 | 10:00 | ||||||
| EK 528/529 | HYD/DXB | 1,2,3,4,5,6,7 | 19:50 | 21:50 | ||||||
| 6 | BRITISH AIRWAYS | BA 276 | HYD/LHR | 1,2,3,4,5,6,7 | 5:20 | 7:20 | Mr.Amul Raj | 8939653700 | BA | BA |
| 7 | SINGAPORE AIRLINES | SQ 522/523 | HYD/SIN | 1,2,3,4,5,6,7 | 22:00 | 23:15 | Mr.Ramesh | 9030077755 | SQ | SQ |
| SQ 518/519 | HYD/SIN | 1,4,5,6,7 | 10:45 | 11:35 | ||||||
| 8 | AIR ASIA | AK 0068 | HYD/KUL | 1,2,3,4,5,6,7 | 23:15 | 23:55 | Mr.Jagan | 8309102883 | AK | AK |
| AK 0066 | HYD/KUL | 6 | 22:00 | 22:40 | ||||||
| 9 | AIR INDIA | IX 0997 | HYD/JED | 2,4,6 | 4:55 | Mr.Umesh Naini | 9550564321 | AI | AI | |
| AI 2203 | HYD/DXB | 1,2,3,4,5,6,7 | 19:50 | |||||||
| IX 910 | HYD/HKT | 3,5,7 | 11:50 | |||||||
| 10 | ETIHAD AIRLINES | EY 353 | HYD/AUH | 1,2,3,4,5,6,7 | 4:45 | Mr.Tejaswi TVNS | 6281361610 | EY | EY | |
| EY 359 | HYD/AUH | 1,2,3,4,5,6,7 | 21:20 | |||||||
| 11 | FLY DUBA | FZ 0436 | HYD/DXB | 1,2,3,6,7 | 2:05 | 3:05 | Mr.Ezlyn | 8595954507 | FZ | FZ |
| 12 | JAZEERA | J9 404 | HYD/KWI | 4,7 | 1:35 | 2:20 | Mr.Rajesh Dodda | 9100774792 | J9 | J9 |
| 13 | KUWAIT AIRWAYS | KU 374 | HYD/KWI | 1,2,4,5 | 1:55 | 2:50 | Mr.Ramesh Sekhar | 9873419552 | KU | KU |
| 14 | OMAN AIR | WY 236 | HYD/MCT | 1,3,5,7 | 7:00 | 8:55 | Mr.Chaitanya | 9603820245 | WY | WY |
| WY 232 | HYD/MCT | 2,4,6 | 13:00 | 15:00 | ||||||
| 15 | MALAYSIA AIRLINES | MH 199 | HYD/KUL | 1,2,3,4,5,6,7 | 23:30 | 0:15 | Mr.Sai Santosh | 9849741000 | MH | MH |
| 16 | THAI AIRWAYS | TG 330 | HYD/BKK | 1,2,3,4,5,6,7 | 0:10 | 1:10 | Mr.Ravi Kumar | 9866140885 | TG | TG |
| 17 | GULF AIR | GF 275 | HYD/BAH | 1,2,3,6,7 | 4:50 | 5:50 | Mr.Krupa Das | 8143251951 | GF | GF |
| GF 277 | HYD/BAH | 2,4,6 | 21:00 | 22:00 | ||||||
| 18 | AIR ARABIA | G9 468 | HYD/SHJ | 1,2,3,4,5,6,7 | 3:20 | 4:20 | Mr.Umar Sharif | 9849688786 | G9 | G9 |
| 19 | SRILANKAN AIRLINES | UL 178 | HYD/CMB | 1,5,7 | 12:35 | 13:30 | Mrs.Manisha | 9441357772 | UL | UL |
| UL 178 | HYD/CMB | 3 | 9:20 | 10:15 | ||||||
| 20 | SAUDIA | SV 755 | HYD/JED | 1,3,7 | 9:40 | 11:25 | Mr.Sanil Francis | 9849828737 | SV | SV |
| SV 753 | HYD/JED | 2,4,6 | 0:40 | 2:40 | ||||||
| 21 | FLYNAS | XY 326 | HYD/RUH | 2,4,5,7 | 8:00 | 8:55 | Mr.Rajesh Dodda | 9100774792 | XY | XY |
| 22 | ETHIOPIAN-FRTR | ET 3695 | HYD/ADD | 4,6 | Mr.Narayan Joshi | 9052817865 | ET | ET | ||
| ETHIOPIAN-PAX | ET 683 | HYD/ADD | 2,4,6 | |||||||
| 23 | NOK AIR | DD 959 | HYD/DMK | 1,3,4,6 | 23:40 | 0:40 | Mr.Abhishek | 9849828737 | DD | DD |
| 24 | SALAM AIR | OV 736 | HYD/MCT | 1,3,4,5,6,7 | 2:55 | 3:55 | Mr.Murthy | 9701279990 | OV | OV |
| 25 | CATHAY CARGO | CX 672 | HYD/HKG | 1,2,3,4,5,6,7 | 0:45 | 1:50 | Mr.Sohail Ahmed | 8309256254 | CX | CX |
| 26 | VIETJET AIR | VJ1804 | HYD/SGN | 2,4,6 | 22:30 | 23:30 | Mr.Hemasekhar | 9000184622 | VJ | VJ |
| 27 | KLM Cargo | KL874 | HYD/AMS | 1,3,5,6 | 0:30 | 2:30 | Mr.Mallesh | 8008009008 | KL | KL |
| 28 | VIETNAM AIRLINES | VJ1804 | HYD/HAN | 3,5,7 | 22:15 | 23:45 | Mr.Bheeem Bahadur | 8008688677 | VN | VN |
| 29 | QUIKJET | QO356 | HYD/HAN | 3,5,7 | 12:00 | 14:00 | Mr.Denzil Macedo | 9014964303 | QO | QO |
OTHER CONTACT DETAILS
| Name | Phone | Email Id |
|---|---|---|
| Operations | ||
| Duty Manager | 040-66977036 | hyd.dutymanager@gmrgroup.in |
| Operations | ||
| BD Team | 040-66977089 | hyd.commercial@gmrgroup.in |
